Seasonic 650w Focus Gm-650 Gold Psu (ssr-650fm) (oneseasonic)
Delivery
In Stock
Usually ships within 24 hours*
no surcharge fee
Paypal/MasterCard/Visa/Amex
$171
Our Best Price
SKU
SSR-650FM
SKU#: SSR-650FM / ITEM NO: 1050427 / BRAND: Seasonic
$171.00
Shipping Calculator:
Loading...
FEATURE SUMMARY
Specifications
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | S2FC | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Semi-modular |
Cable type | Webbed cables (attached) Flat black cables(modular) | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 7 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 9 - 4.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
100 W | 648 W | 3.6 W | 15 W | |||
Total continuous power | 650 W |
Cables
Connector | Connector count |
---|---|
Main Power (24/20 pins) | 1 |
CPU (8/4 pins) | 1 |
PCIe (8/6 pins) | 4 |
SATA | 6 |
Peripheral | 3 |
Floppy | 1 |
Specifications are subject to change without prior notice.
Picture shown is for illustration purpose only
Please refer to Manufacturer SKU for the exact details
Customer Also Bought
Customer Also Viewed
FEATURE SUMMARY
Specifications
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | S2FC | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Semi-modular |
Cable type | Webbed cables (attached) Flat black cables(modular) | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 7 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 9 - 4.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
100 W | 648 W | 3.6 W | 15 W | |||
Total continuous power | 650 W |
Cables
Connector | Connector count |
---|---|
Main Power (24/20 pins) | 1 |
CPU (8/4 pins) | 1 |
PCIe (8/6 pins) | 4 |
SATA | 6 |
Peripheral | 3 |
Floppy | 1 |
Specifications are subject to change without prior notice.
FEATURE SUMMARY
Specifications
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | S2FC | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Semi-modular |
Cable type | Webbed cables (attached) Flat black cables(modular) | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 7 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 9 - 4.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
100 W | 648 W | 3.6 W | 15 W | |||
Total continuous power | 650 W |
Cables
Connector | Connector count |
---|---|
Main Power (24/20 pins) | 1 |
CPU (8/4 pins) | 1 |
PCIe (8/6 pins) | 4 |
SATA | 6 |
Peripheral | 3 |
Floppy | 1 |
Specifications are subject to change without prior notice.