Seasonic PRIME TX-1300 1300W Titanium Modular PSU
Delivery
In Stock
Usually ships within 24 hours*
no surcharge fee
Paypal/MasterCard/Visa/Amex
$679
Our Best Price
SKU
TX-1300
SKU#: TX-1300 / ITEM NO: 951580 / BRAND: Seasonic
$679.00
Shipping Calculator:
Loading...
- Manufacturer Warranty: 12 Years Limited Warranty
Picture shown is for illustration purpose only
Please refer to Manufacturer SKU for the exact details
Customer Also Bought
Customer Also Viewed
FEATURE SUMMARY
- 80 PLUS® Titanium certified
- Micro Tolerance Load Regulation (0.5 %)
- Cable-free Connection Design
- Premium Hybrid Fan Control - Fanless until 40 % load
- Multi-GPU setup
- Gold plated connectors
Technical Specifications | ||
80PLUS® | Titanium | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 12 Years |
Power Output
|
||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 15 - 8 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 25 A | 25 A | 108.3 A | 0.5 A | 3 A | |
125 W | 1300 W | 6 W | 15 W | |||
Total Continuous Power | 1300 W |
FEATURE SUMMARY
- 80 PLUS® Titanium certified
- Micro Tolerance Load Regulation (0.5 %)
- Cable-free Connection Design
- Premium Hybrid Fan Control - Fanless until 40 % load
- Multi-GPU setup
- Gold plated connectors
Technical Specifications | ||
80PLUS® | Titanium | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 12 Years |
Power Output
|
||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 15 - 8 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 25 A | 25 A | 108.3 A | 0.5 A | 3 A | |
125 W | 1300 W | 6 W | 15 W | |||
Total Continuous Power | 1300 W |