Seasonic VERTEX PX-1200W Power Supply, 80PLUS Platinum, Fully Modular, 135mm FDB Fan
Delivery
In Stock
Usually ships within 24 hours*
no surcharge fee
Paypal/MasterCard/Visa/Amex
$482
Our Best Price
SKU
PX-1200
SKU#: PX-1200 / ITEM NO: 970514 / BRAND: Seasonic
$482.00
Shipping Calculator:
Loading...
FEATURE SUMMARY Super-High Efficiency, 80 PLUS® Platinum Certified Fully Modular ATX 3.0 and 16-Pin PCIe Gen 5 Cable (12VHPWR) Top-Quality 135 mm Fluid Dynamic Bearing Fan Premium Hybrid Fan Control Tight Voltage Regulation (12V, 5V and 3.3V) [± 3%] Gold Plated High Current Terminal (MB, CPU and PCIe)
Technical Specifications | ||
80PLUS® | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12V | |
Dimensions | 160 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 10 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 15 - 7.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 25 A | 25 A | 100 A | 0.3 A | 3 A | |
125 W | 1200 W | 3.6 W | 15 W | |||
Total Continuous Power | 1200 W |
Picture shown is for illustration purpose only
Please refer to Manufacturer SKU for the exact details
Customer Also Bought
Customer Also Viewed
FEATURE SUMMARY Super-High Efficiency, 80 PLUS® Platinum Certified Fully Modular ATX 3.0 and 16-Pin PCIe Gen 5 Cable (12VHPWR) Top-Quality 135 mm Fluid Dynamic Bearing Fan Premium Hybrid Fan Control Tight Voltage Regulation (12V, 5V and 3.3V) [± 3%] Gold Plated High Current Terminal (MB, CPU and PCIe)
Technical Specifications | ||
80PLUS® | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12V | |
Dimensions | 160 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 10 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 15 - 7.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 25 A | 25 A | 100 A | 0.3 A | 3 A | |
125 W | 1200 W | 3.6 W | 15 W | |||
Total Continuous Power | 1200 W |
FEATURE SUMMARY Super-High Efficiency, 80 PLUS® Platinum Certified Fully Modular ATX 3.0 and 16-Pin PCIe Gen 5 Cable (12VHPWR) Top-Quality 135 mm Fluid Dynamic Bearing Fan Premium Hybrid Fan Control Tight Voltage Regulation (12V, 5V and 3.3V) [± 3%] Gold Plated High Current Terminal (MB, CPU and PCIe)
Technical Specifications | ||
80PLUS® | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12V | |
Dimensions | 160 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 10 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 15 - 7.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 25 A | 25 A | 100 A | 0.3 A | 3 A | |
125 W | 1200 W | 3.6 W | 15 W | |||
Total Continuous Power | 1200 W |